Newest Ford [34.18] upgrade adds bypass Pincode to program IMMO keys for Ford by OBDSTAR X300 DP Plus. Check the advantage of this function and the related car models covered.
There are two methods to program IMMO key:
Method 1: Bypass- Fast, NO R/W Flash
This method will program keys without reading and writing the Flash from the module, make
Method 2: Read and write BCM Flash data- Slow, R/W Flash
This method can take up to ten minutes, but also allows you to save existing flash data from the BCM.
Newest Ford IMMO list covered by X300 DP Plus:
Car model | Area | Key type | Car year |
ECOSPORT | AUSTRALIA | BLADE | 2018-2019 |
PROXIMITY | 2018-2019 | ||
EUROPE | BLADE | 2018.5- | |
PROXIMITY | 2018.5- | ||
INDIA | BLADE | 2018.5- | |
PROXIMITY | 2018.5- | ||
S.AMERICA | PROXIMITY | 2020 | |
USA | BLADE | 2018.5- | |
PROXIMITY | 2018-2019 | ||
PROXIMITY | 2019-2020 | ||
ESCAPE | USA | BLADE | 2019-2020 |
PROXIMITY | 2019-2020 | ||
ESCORT | BLADE | 2018 | |
PROXIMITY | 2018 | ||
FIESTA | EUROPE | PROXIMITY | 2018- |
USA | PROXIMITY | 2018- | |
FIGO | AFRICA | BLADE | 2018- |
TERRITORY | BLADE | 2019 | |
PROXIMITY | 2019 | ||
FOCUS | ASIA | BLADE | 2018- |
PROXIMITY | 2018- | ||
AUSTRALIA | BLADE | 2018- | |
PROXIMITY | 2018- | ||
EUROPE | BLADE | 2018- | |
PROXIMITY | 2018- | ||
USA | BLADE | 2018- | |
PROXIMITY | 2019- | ||
FUSION | BRAZIL | BLADE | 2018- |
PROXIMITY | 2018- | ||
KA | BRAZIL | BLADE | 2018- |
PROXIMITY | 2018- | ||
EUROPE | BLADE | 2018- | |
PROXIMITY | 2018- | ||
USA | BLADE | 2018- | |
PROXIMITY | 2018- | ||
TOURNEO CONNECT | PROXIMITY | 2018-2019 | |
TRANSIT | EUROPE | BLADE | 2018- |
TRANSIT CONNECT | EUROPE | PROXIMITY | 2018-2019 |
USA | BLADE | 2018-2019 | |
PROXIMITY | 2018-2019 |
Fyi
Here is the full OBDSTAR Key Master DP Plus IMMO car list:
Brand | Area | Model | Key Type | Year | Show key count | Pin Code Read | Add Keys | All key Lost | Program Remote | Other Function | Marks |
FORD | ALL | BANTAM | BLADE | 2007- | |||||||
FORD | ALL | B-MAX | BLADE | 2012-2014 | TWO TYPES | ||||||
FORD | ALL | B-MAX | PROXIMITY | 2012-2014 | |||||||
FORD | EUROPE | C-MAX/C-MAX FL | BLADE | 2015- | |||||||
FORD | EUROPE | C-MAX/C-MAX FL | BLADE | 2010-2014 | |||||||
FORD | EUROPE | C-MAX/C-MAX FL | BLADE | -2011 | |||||||
FORD | EUROPE | C-MAX/C-MAX FL | BLADE | -2010 | |||||||
FORD | EUROPE | C-MAX/C-MAX FL | PROXIMITY | 2015- | |||||||
FORD | EUROPE | C-MAX/C-MAX FL | PROXIMITY | 2010-2014 | |||||||
FORD | USA | C-MAX/C-MAX FL | BLADE | 2014-2018 | |||||||
FORD | USA | C-MAX/C-MAX FL | BLADE | 2012-2013 | Reset Parameters | ||||||
FORD | USA | C-MAX/C-MAX FL | PROXIMITY | 2015-2018 | |||||||
FORD | USA | C-MAX/C-MAX FL | PROXIMITY | 2012-2014 | |||||||
FORD | ALL | CONTOUR | BLADE | 1998.5-2000 | |||||||
FORD | ALL | CONTOUR | BLADE | 1997-1998.5 | |||||||
FORD | ALL | COUGAR | BLADE | ||||||||
FORD | ALL | CROWN VIC | BLADE | 2005-2012 | |||||||
FORD | ALL | CROWN VIC | BLADE | 2003-2004 | |||||||
FORD | ALL | CROWN VIC | BLADE | 1998-2002 | |||||||
FORD | ALL | E SERIES VAN | BLADE | 2010-2017 | Reset Parameters | ||||||
FORD | ALL | E SERIES VAN | BLADE | 2008-2009 | Reset Parameters | ||||||
FORD | BRAZIL | ECOSPORT | BLADE | 2013-2015 | TWO TYPES | ||||||
FORD | BRAZIL | ECOSPORT | BLADE | 2003-2012 | |||||||
FORD | EUROPE | ECOSPORT | BLADE | 2018.5- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | EUROPE | ECOSPORT | BLADE | 2013-2018.5 | |||||||
FORD | EUROPE | ECOSPORT | BLADE | 2004-2012 | |||||||
FORD | EUROPE | ECOSPORT | PROXIMITY | 2018.5- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | EUROPE | ECOSPORT | PROXIMITY | 2012-2015 | |||||||
FORD | INDIA | ECOSPORT | BLADE | 2018.5- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | INDIA | ECOSPORT | BLADE | 2010-2018 | |||||||
FORD | INDIA | ECOSPORT | PROXIMITY | 2018.5- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | S.AMERICA | ECOSPORT | BLADE | 2010-2015 | |||||||
FORD | S.AMERICA | ECOSPORT | BLADE | 2003-2011 | |||||||
FORD | S.AMERICA | ECOSPORT | PROXIMITY | 2012- | |||||||
FORD | USA | ECOSPORT | BLADE | 2018.5- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | USA | ECOSPORT | BLADE | -2018 | |||||||
FORD | USA | ECOSPORT | PROXIMITY | 2018-2019 | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | EUROPE | EDGE | BLADE | 2011-2013 | Reset Parameters | TWO TYPES | |||||
FORD | EUROPE | EDGE | PROXIMITY | 2016.4- | |||||||
FORD | EUROPE | EDGE | PROXIMITY | 2014-2016.3 | |||||||
FORD | EUROPE | EDGE | PROXIMITY | -2013 | |||||||
FORD | EUROPE | EDGE | REMOTE | 2011-2013 | |||||||
FORD | MIDDLE EAST | EDGE | PROXIMITY | 2012- | |||||||
FORD | S.AMERICA | EDGE | BLADE | 2007-2011 | Reset Parameters | ||||||
FORD | USA | EDGE | BLADE | 2017- | |||||||
FORD | USA | EDGE | BLADE | 2011-2014 | Reset Parameters | TWO TYPES | |||||
FORD | USA | EDGE | BLADE | 2010 | Reset Parameters | ||||||
FORD | USA | EDGE | BLADE | 2007-2009 | Reset Parameters | ||||||
FORD | USA | EDGE | PROXIMITY | 2018-2019 | |||||||
FORD | USA | EDGE | PROXIMITY | 2015-2017 | |||||||
FORD | USA | EDGE | PROXIMITY | 2011-2014 | |||||||
FORD | USA | EDGE | REMOTE | 2011-2014 | |||||||
FORD | AUSTRALIA | ESCAPE | BLADE | 2006-2012 | |||||||
FORD | AUSTRALIA | ESCAPE | BLADE | 2004-2006 | |||||||
FORD | AUSTRALIA | ESCAPE | BLADE | 2001-2004 | Reset Parameters | ||||||
FORD | AUSTRALIA | ESCAPE | PROXIMITY | 2016-2018 | |||||||
FORD | EUROPE | ESCAPE | BLADE | ||||||||
FORD | S.AMERICA | ESCAPE | PROXIMITY | 2013- | |||||||
FORD | USA | ESCAPE | BLADE | 2014-2018 | Reset Parameters | ||||||
FORD | USA | ESCAPE | BLADE | 2013 | Reset Parameters | ||||||
FORD | USA | ESCAPE | BLADE | 2008-2012 | Reset Parameters | TWO TYPES | |||||
FORD | USA | ESCAPE | BLADE | 2005-2007 | |||||||
FORD | USA | ESCAPE | BLADE | 2001-2004 | |||||||
FORD | USA | ESCAPE | PROXIMITY | 2017-2019 | |||||||
FORD | USA | ESCAPE | PROXIMITY | 2013-2016 | |||||||
FORD | USA | ESCAPE | PROXIMITY | 2013 | |||||||
FORD | ALL | ESCORT | BLADE | 2018- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | ALL | ESCORT | BLADE | 2017-2018 | |||||||
FORD | ALL | ESCORT | BLADE | 2015-2017 | |||||||
FORD | ALL | ESCORT | PROXIMITY | 2018- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | ALL | EVEREST | BLADE | 2015-2018 | |||||||
FORD | ALL | EVEREST | PROXIMITY | 2015-2018 | |||||||
FORD | ALL | EXCURSION | BLADE | 2000-2005 | |||||||
FORD | ALL | EXPEDITION | BLADE | 2015-2017 | Reset Parameters | ||||||
FORD | ALL | EXPEDITION | BLADE | 2014-2015 | Reset Parameters | ||||||
FORD | ALL | EXPEDITION | BLADE | 2009-2013 | Reset Parameters | ||||||
FORD | ALL | EXPEDITION | BLADE | 2007-2008 | Reset Parameters | ||||||
FORD | ALL | EXPEDITION | BLADE | 2005-2006 | |||||||
FORD | ALL | EXPEDITION | BLADE | 2003-2004 | |||||||
FORD | ALL | EXPEDITION | BLADE | 1999-2002 | |||||||
FORD | ALL | EXPEDITION | BLADE | 1997-1998 | |||||||
FORD | ALL | EXPEDITION | PROXIMITY | 2018-2019 | |||||||
FORD | ALL | EXPEDITION | PROXIMITY | 2015-2017 | |||||||
FORD | ALL | EXPEDITION | REMOTE | 2015-2017 | |||||||
FORD | AUSTRALIA | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 1997-2005 | TWO TYPES | ||||||
FORD | EUROPE | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 2011-2015 | Reset Parameters | ||||||
FORD | EUROPE | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 1997-2001 | TWO TYPES | ||||||
FORD | EUROPE | EXPLORER/ EXPLORER SPORT TRAC | REMOTE | 2011-2015 | |||||||
FORD | MIDDLE EAST | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 2011- | Reset Parameters | ||||||
FORD | MIDDLE EAST | EXPLORER/ EXPLORER SPORT TRAC | PROXIMITY | 2011- | |||||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 2016-2019 | |||||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 2011-2015 | Reset Parameters | TWO TYPES | |||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 2010 | Reset Parameters | ||||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 2006-2009 | Reset Parameters | ||||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 2004-2005 | |||||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 2001-2003 | |||||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | BLADE | 1998-2001 | |||||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | PROXIMITY | 2016-2019 | |||||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | PROXIMITY | 2011-2015 | TWO TYPES | ||||||
FORD | USA | EXPLORER/ EXPLORER SPORT TRAC | REMOTE | 2010-2015 | |||||||
FORD | ALL | F150 | BLADE | 2015-2019 | |||||||
FORD | ALL | F150 | BLADE | 2011-2014 | Reset Parameters | ||||||
FORD | ALL | F150 | BLADE | 2009-2010 | Reset Parameters | ||||||
FORD | ALL | F150 | BLADE | 2004-2008 | |||||||
FORD | ALL | F150 | BLADE | 1999-2004 | |||||||
FORD | ALL | F150 | PROXIMITY | 2015-2019 | |||||||
FORD | ALL | F150 | REMOTE | 2011-2014 | |||||||
FORD | S.AMERICA | F250 | BLADE | ||||||||
FORD | USA | F250 | BLADE | 2015-2019 | |||||||
FORD | USA | F250 | BLADE | 1999-2003 | Reset Parameters | ||||||
FORD | USA | F250 | PROXIMITY | 2015-2019 | |||||||
FORD | ALL | F250 KING RANCH | PROXIMITY | 2017-2019 | |||||||
FORD | ALL | F250-750 SUPER DUTY | BLADE | 2017-2019 | |||||||
FORD | ALL | F250-750 SUPER DUTY | BLADE | 2011-2016 | Reset Parameters | ||||||
FORD | ALL | F250-750 SUPER DUTY | BLADE | 2008-2010 | Reset Parameters | ||||||
FORD | ALL | F250-750 SUPER DUTY | REMOTE | 2011-2016 | |||||||
FORD | ALL | F350 | BLADE | 2019 | |||||||
FORD | ALL | F350 | PROXIMITY | 2017-2019 | |||||||
FORD | ALL | FALCON | BLADE | 2005-2008 | Reset Parameters | ||||||
FORD | ALL | FALCON | BLADE | 2002-2005 | Reset Parameters | ||||||
FORD | AFRICA | FIESTA | BLADE | 2012-2014 | TWO TYPES | ||||||
FORD | AFRICA | FIESTA | BLADE | 2002-2008 | |||||||
FORD | ASIA | FIESTA | BLADE | 2013-2019 | TWO TYPES | ||||||
FORD | ASIA | FIESTA | BLADE | 2012-2013 | |||||||
FORD | ASIA | FIESTA | BLADE | 2008-2011 | |||||||
FORD | AUSTRALIA | FIESTA | BLADE | 2013-2019 | TWO TYPES | ||||||
FORD | AUSTRALIA | FIESTA | BLADE | 2008-2013 | Reset Parameters | ||||||
FORD | AUSTRALIA | FIESTA | BLADE | 2006-2008 | TWO TYPES | ||||||
FORD | AUSTRALIA | FIESTA | BLADE | 2004-2006 | |||||||
FORD | AUSTRALIA | FIESTA | PROXIMITY | 2013-2018 | |||||||
FORD | AUSTRALIA | FIESTA | PROXIMITY | 2012-2013 | |||||||
FORD | BRAZIL | FIESTA | BLADE | 2003-2012 | |||||||
FORD | EUROPE | FIESTA | BLADE | 2013-2019 | TWO TYPES | ||||||
FORD | EUROPE | FIESTA | BLADE | 2008-2012 | Reset Parameters | ||||||
FORD | EUROPE | FIESTA | BLADE | 2002-2008 | DIESEL/ PETROL (THREE TYPES) | ||||||
FORD | EUROPE | FIESTA | PROXIMITY | 2018- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | EUROPE | FIESTA | PROXIMITY | 2012-2017 | |||||||
FORD | EUROPE | FIESTA | PROXIMITY | 2008-2012 | |||||||
FORD | INDIA | FIESTA | BLADE | 2004- | |||||||
FORD | S.AMERICA | FIESTA | BLADE | 2014- | TWO TYPES | ||||||
FORD | S.AMERICA | FIESTA | BLADE | 2012-2013 | |||||||
FORD | S.AMERICA | FIESTA | BLADE | 2002-2009 | |||||||
FORD | USA | FIESTA | BLADE | 2014-2019 | TWO TYPES | ||||||
FORD | USA | FIESTA | BLADE | 2011-2013 | Reset Parameters | ||||||
FORD | USA | FIESTA | PROXIMITY | 2018- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | USA | FIESTA | PROXIMITY | 2014-2017 | |||||||
FORD | USA | FIESTA | PROXIMITY | 2011-2013 | |||||||
FORD | AFRICA | FIGO | BLADE | 2007- | |||||||
FORD | INDIA | FIGO | BLADE | 2015-2019 | |||||||
FORD | INDIA | FIGO | BLADE | 2007-2014 | |||||||
FORD | ALL | FIVE HUNDRED | BLADE | 2005-2007 | |||||||
FORD | ALL | FLEX | BLADE | 2013- | Reset Parameters | ||||||
FORD | ALL | FLEX | BLADE | 2009-2012 | Reset Parameters | ||||||
FORD | ALL | FLEX | PROXIMITY | 2013-2017 | |||||||
FORD | ASIA | FOCUS | BLADE | 2018- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | ASIA | FOCUS | BLADE | 2014-2018 | |||||||
FORD | ASIA | FOCUS | BLADE | 2010-2014 | TWO TYPES | ||||||
FORD | ASIA | FOCUS | BLADE | 2005-2009 | TWO TYPES | ||||||
FORD | ASIA | FOCUS | PROXIMITY | 2018- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | ASIA | FOCUS | PROXIMITY | 2015-2018 | |||||||
FORD | ASIA | FOCUS | PROXIMITY | -2014 | |||||||
FORD | AUSTRALIA | FOCUS | BLADE | 2018- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | AUSTRALIA | FOCUS | BLADE | 2014-2018 | |||||||
FORD | AUSTRALIA | FOCUS | BLADE | 2011-2014 | |||||||
FORD | AUSTRALIA | FOCUS | BLADE | 2009-2011 | |||||||
FORD | AUSTRALIA | FOCUS | BLADE | 2005-2009 | TWO TYPES | ||||||
FORD | AUSTRALIA | FOCUS | BLADE | 1998-2005 | |||||||
FORD | AUSTRALIA | FOCUS | PROXIMITY | 2018- | Read Pflash/Read Dflash/Write Pflash | ||||||
FORD | AUSTRALIA | FOCUS | PROXIMITY | 2014-2018 | |||||||
FORD | AUSTRALIA | FOCUS | PROXIMITY | 2011-2014 | |||||||
FORD | BRAZIL | FOCUS | BLADE | 2005-2008 |
This is the completeOBDSTAR X300 DP Plus FORD IMMO List.
Tags:
OBDSTAR X300 DP Plus