Both OBDSTAR MS80 and MS50 are the new generation motorcycle diagnostic scanners. They have a professional-level intelligent diagnosis, providing an unprecedented intelligent diagnosis and maintenance experience for motorcycle owners and repair shops.
Can they diagnose all systems for the 2019 Kawasaki Z1000? Which one is better to use?
OBDSTAR MS50 and MS80 both can test all systems for the 2019 Kawasaki Z1000. Here are the related videos have been tested and verified 100% working by eobdtool.co.uk engineer.
OBDSTAR MS80 Test All System for 2019 Kawasaki Z1000
From the videos above, we can see two OBDSTAR motorcycle diagnostic scanners can perform the same functions for Petrol injection and ABS systems using the same steps.
Main operation steps:
1.Use M041 EURO V connector and main cable to connect OBDSTAR MS50 or MS80 with the motorcycle-> start the motorcycle
2.Tap [DiagProgram] to enter MS80 or MS50 tablet main menu
3.Select [Moto Diag]-> [Asia]-> [KAWASAKI]-> [KAWASAKI V30.02]-> [Select from system]-> [Auto Scan]
4.Diagnose [Petrol injection] system and perform the following functions:
–ECU information, Read fault codes, Erase fault codes, Read data flow, Freeze frames and Active test
5.Then use M005 KAWASAKI to replace M041 EURO V to work with the main cable to connect OBDSTAR MS80 or MS50 with the motorcycle
6.Tap [Select from system]-> [Auto Scan]
7.Diagnose [ABS] system and perform the following functions:
– ECU information, Read fault codes, Erase fault codes and Active test
So, which one is better to purchase?
It depends on your budget and the motorcycle models you want to diagnose besides the 2019 Kawasaki Z1000.
OBDSTAR MS50 is cheaper than MS80.
The reason is that MS50 only supports the most common motorcycle diagnosis from Asia and Europe while MS80 adds more luxury motorcycle diagnosis from Asia, Europe and America. MS80 also provides IMMO key programming for Asian and European motorcycles but MS50 doesn’t support. Besides that, MS80 adds more adapters accordingly.
Check the comparison table to learn more similarities and differences between them. After that, make a decision depends on your actual need.
Item | OBDSTAR MS80 | OBDSTAR MS50 | ||||
IMG | | |||||
Price | €2,203 | €423 | ||||
Main menu | Moto Diag, Other, TeamViewer, Personal Center, Settings, Support Center, Upgrade | Moto Diag, Teamviewer, Personal Center, Settings, Support Center, Upgrade | ||||
Diag Cable | High Quality,low price | High Quality,low price | ||||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||||
Plastic Cover | Industrial Design | Industrial Design | ||||
Smart switch pin | Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||||
Operation System | Android | Android | ||||
Wifi | one button click | one button click | ||||
Language | English and more local language | English and more local language | ||||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||||
Function | Code reading, code clearing, data flow, action test, setting, coding, etc. | code reading, code clearing, data flow, action test, setting, coding, etc. | ||||
IMMO key programming | EUROPE | TRIUMPH | √ | |||
GILERA | √ | |||||
PEUGEOT | √ | |||||
PIAGGIO | √ | |||||
DUCATI | √ | |||||
VESPA | √ | |||||
America | HARLEY | √ | ||||
Motorcycle Diagnosis | Asia | HONDA | √ | √ | ||
KAWASAKI | √ | √ | ||||
KYMCO | √ | √ | ||||
SUZUKI | √ | √ | ||||
SYM | √ | √ | ||||
YAMAHA | √ | √ | ||||
MONTESA | √ | |||||
PGO | √ | √ | ||||
HARTFORD | √ | √ | ||||
AEON | √ | √ | ||||
BENELLIDSK | √ | |||||
Europe | APRILIA | √ | ||||
BENELLI | √ | √ | ||||
BMW | √ | |||||
DUCATI | √ | |||||
KTM | √ | √ | ||||
PIAGGIO | √ | √ | ||||
TRIUMPH | √ | |||||
VESPA | √ | √ | ||||
MALAGUTI | √ | |||||
GASGAS | √ | |||||
GILERA | √ | |||||
GUZZI | √ | |||||
AGUSTA | √ | |||||
DERBI | √ | |||||
America | HARLEY | √ | ||||
INDIAN | √ | |||||
VICTORY | √ | |||||
BRP | √ | |||||
OBD | OBD-II | OBD | √ | √ | ||
Motorboat diagnosis | Asia | HONDABOAT | √ | |||
Accessories comparison | ||||||
M001 | Main Cable | √ | √ | |||
M002 | Power Cable | √ | √ | |||
M002A | GND | √ | ||||
M003A | Multi functional jumper | √ | √ | |||
M004 | APRILIA/DUCATI/HONDA/ KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |||
M005 | KAWASAKI | √ | √ | |||
M006 | KAWASAKI | √ | ||||
M012 | SUZUKI | √ | √ | |||
M015A | HONDA/HONDA MONTESA | √ | √ | |||
M018 | YAMAHA | √ | √ | |||
M019 | KTM | √ | √ | |||
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |||
M026 | SYM | √ | √ | |||
M027 | KYMCO/KAWASAKI | √ | √ | |||
M028 | PGO | √ | ||||
M030 | HARDFORD | √ | ||||
M034 | HARLEY-DAVIDSON | √ | ||||
M037 | DUCATI | √ | ||||
M040 | BMW | √ | ||||
M041 | EURO V | √ | √ | |||
M042 | INDIAN/VICTORY | √ | ||||
M043 | BRP | √ | ||||
P001 | IMMO KIT(Optional) | |||||
12V2A | CHARGER | √ | √ | |||
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems | ||||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||||
Diagnostic connector location | √ | √ | ||||
Diagnostic connector Display | √ | √ | ||||
Technical Bulletin | √ | √ | ||||
Fault Guidance | √ | √ | ||||
Data Flow Text/ Waveform Diagram | √ | √ | ||||
Instrument Diagram | √ | √ | ||||
Any menu back | √ | √ | ||||
Interactive Circuit diagram | √ | — | ||||
Components Description | √ | — |
Get OBDSTAR MS80/MS50 Motorcycle Diagnostic Scanner at a reasonable price:
OBDSTAR MS80 8 inch New Generation Motorcycle Diagnostic Scanner:
https://www.eobdtool.co.uk/wholesale/obdstar-ms80-motorcycle-diagnostic-scanner.html
OBDSTAR MS50 5 inch New Generation Motorcycle Diagnostic Scanner:
https://www.eobdtool.co.uk/wholesale/obdstar-ms50-motorcycle-diagnostic-scanner.html
Source:http://blog.eobdtool.co.uk/diagnose-2019-kawasaki-z1000-all-systems-obdstar-ms80-or-ms50/